

Nashville’s got nothing on these sweet, hot, crispy, crunchy chicken sandwiches. Using precooked chicken tenders, plus prepared coleslaw and barbecue sauce, these quick sandwiches are as easy as they are delicious. With a little crunchy dill pickle to round out the flavors, these hot honey biscuit sandwiches are guaranteed to please!

Bake biscuits as directed on can.
Split warm biscuits; top bottom half of each with 1 tablespoon barbecue sauce, 1/4 cup coleslaw, 1 chicken tender, and 4 pickle chips. Cover each with top half of biscuit.
Pulled, cooked chicken can be used in place of the crispy chicken tenders. Just toss 2 cups of chicken with 1 cup barbecue sauce and heat until steaming. Use 1/4 cup chicken mixture for each sandwich.
We used baked frozen chicken tenders, but warm precooked chicken tenders from the grocery store deli also work well as a time-saver.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 26g | 41% |
| Saturated Fat | 8g | 38% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 4&½g | % Value Not Available |
| Polyunsaturated Fat | 11g | % Value Not Available |
| Omega-3 | 1&½g | % Value Not Available |
| Cholesterol | 30mg | 9% |
| Sodium | 1500mg | 62% |
| Total Carbohydrate | 49g | 16% |
| Dietary Fiber | 2g | 8% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 1g | % Value Not Available |
| Sugars | 14g | % Value Not Available |
| Protein | 13g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 15% |
| Potassium | 230mg | 7% |
| Vitamin A | Value Not Available | 30% |
| Vitamin C | Value Not Available | 10% |
| Vitamin E | Value Not Available | 8% |
| Thiamin | Value Not Available | 10% |
| Riboflavin | Value Not Available | 8% |
| Niacin | Value Not Available | 20% |
| Vitamin B6 | Value Not Available | 10% |
| Folic Acid | Value Not Available | 8% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 4% |
| Phosphorus | Value Not Available | 10% |
| Magnesium | Value Not Available | 4% |
| Zinc | Value Not Available | 4% |
| Manganese | Value Not Available | 10% |
| Selenium | Value Not Available | 20% |
| Copper | Value Not Available | 4% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










