
ched Flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Butter (cream, salt), Water. Contains 2% or less of: Sugar, Yeast, Egg Yolks, Nonfat Milk, Vital Wheat Gluten, Salt, Whey Protein Concentrate, Pectin, Tapioca Dextrin, Xanthan Gum, Gum Arabic, Dough Conditioner (ascorbic acid, enzymes), Agar.
CONTAINS WHEAT, MILK, EGGS; MAY CONTAIN SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 8g | 10% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 25mg | 8% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 12g | 4% |
| Total Sugars | 1g | % Value Not Available |
| Incl. Added Sugars | 1g | 2% |
| Protein | 3g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.8mg | 4% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





ched Flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Butter (cream, salt), Water. Contains 2% or less of: Sugar, Yeast, Egg Yolks, Nonfat Milk, Vital Wheat Gluten, Salt, Whey Protein Concentrate, Pectin, Tapioca Dextrin, Xanthan Gum, Gum Arabic, Dough Conditioner (ascorbic acid, enzymes), Agar.
CONTAINS WHEAT, MILK, EGGS; MAY CONTAIN SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 8g | 10% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 25mg | 8% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 12g | 4% |
| Total Sugars | 1g | % Value Not Available |
| Incl. Added Sugars | 1g | 2% |
| Protein | 3g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.8mg | 4% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





ched Flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Butter (cream, salt), Water. Contains 2% or less of: Sugar, Yeast, Egg Yolks, Nonfat Milk, Vital Wheat Gluten, Salt, Whey Protein Concentrate, Pectin, Tapioca Dextrin, Xanthan Gum, Gum Arabic, Dough Conditioner (ascorbic acid, enzymes), Agar.
CONTAINS WHEAT, MILK, EGGS; MAY CONTAIN SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 8g | 10% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 25mg | 8% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 12g | 4% |
| Total Sugars | 1g | % Value Not Available |
| Incl. Added Sugars | 1g | 2% |
| Protein | 3g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.8mg | 4% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





ched Flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Butter (cream, salt), Water. Contains 2% or less of: Sugar, Yeast, Egg Yolks, Nonfat Milk, Vital Wheat Gluten, Salt, Whey Protein Concentrate, Pectin, Tapioca Dextrin, Xanthan Gum, Gum Arabic, Dough Conditioner (ascorbic acid, enzymes), Agar.
CONTAINS WHEAT, MILK, EGGS; MAY CONTAIN SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 8g | 10% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 25mg | 8% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 12g | 4% |
| Total Sugars | 1g | % Value Not Available |
| Incl. Added Sugars | 1g | 2% |
| Protein | 3g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.8mg | 4% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



